Usage Statistics for kokteyll.com

Summary Period: December 2009
Generated 01-Jan-2010 00:33 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 1238353
Total Files 1087243
Total Pages 49383
Total Visits 19271
Total KBytes 8523729
Total Unique Sites 89969
Total Unique URLs 969
Total Unique Referrers 1651
Total Unique Usernames 1
Total Unique User Agents 2267
. Avg Max
Hits per Hour 1664 7775
Hits per Day 39946 85858
Files per Day 35072 74101
Pages per Day 1593 2688
Visits per Day 621 1128
KBytes per Day 274959 542383
Hits by Response Code
Code 200 - OK 1087243
Code 206 - Partial Content 185
Code 301 - Moved Permanently 278
Code 302 - Found 2
Code 304 - Not Modified 149500
Code 401 - Unauthorized 12
Code 403 - Forbidden 7
Code 404 - Not Found 1122
Code 416 - Requested Range Not Satisfiable 4

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 32713 2.64% 28987 2.67% 1411 2.86% 638 3.31% 2778 3.09% 211767 2.48%
2 28741 2.32% 24938 2.29% 1378 2.79% 525 2.72% 2685 2.98% 192402 2.26%
3 35538 2.87% 30385 2.79% 1316 2.66% 608 3.15% 3028 3.37% 234297 2.75%
4 36614 2.96% 31838 2.93% 1411 2.86% 544 2.82% 3647 4.05% 229519 2.69%
5 33728 2.72% 30055 2.76% 1152 2.33% 606 3.14% 3530 3.92% 196082 2.30%
6 35039 2.83% 30510 2.81% 1232 2.49% 593 3.08% 3638 4.04% 197448 2.32%
7 34963 2.82% 30508 2.81% 929 1.88% 603 3.13% 3806 4.23% 211360 2.48%
8 39890 3.22% 34266 3.15% 1853 3.75% 583 3.03% 3966 4.41% 358107 4.20%
9 34598 2.79% 29194 2.69% 1018 2.06% 510 2.65% 3514 3.91% 242463 2.84%
10 33376 2.70% 28639 2.63% 713 1.44% 494 2.56% 2989 3.32% 204727 2.40%
11 31494 2.54% 27371 2.52% 1282 2.60% 558 2.90% 2971 3.30% 220804 2.59%
12 34571 2.79% 30425 2.80% 2063 4.18% 562 2.92% 2889 3.21% 272492 3.20%
13 34592 2.79% 30946 2.85% 2688 5.44% 518 2.69% 2974 3.31% 280313 3.29%
14 38857 3.14% 34770 3.20% 886 1.79% 526 2.73% 3059 3.40% 250232 2.94%
15 33591 2.71% 29297 2.69% 1074 2.17% 536 2.78% 2961 3.29% 206848 2.43%
16 37054 2.99% 32080 2.95% 1053 2.13% 577 2.99% 3225 3.58% 237249 2.78%
17 32968 2.66% 29506 2.71% 912 1.85% 536 2.78% 3120 3.47% 225940 2.65%
18 35979 2.91% 31976 2.94% 2490 5.04% 600 3.11% 3193 3.55% 294509 3.46%
19 35136 2.84% 31317 2.88% 2104 4.26% 570 2.96% 3068 3.41% 276195 3.24%
20 35431 2.86% 31515 2.90% 1839 3.72% 568 2.95% 3151 3.50% 250944 2.94%
21 41736 3.37% 37211 3.42% 919 1.86% 636 3.30% 3489 3.88% 255993 3.00%
22 43926 3.55% 39425 3.63% 1677 3.40% 627 3.25% 3525 3.92% 324486 3.81%
23 41769 3.37% 37591 3.46% 2215 4.49% 625 3.24% 3390 3.77% 311495 3.65%
24 41279 3.33% 36332 3.34% 2000 4.05% 617 3.20% 3487 3.88% 330546 3.88%
25 41390 3.34% 36695 3.38% 1943 3.93% 612 3.18% 3517 3.91% 325997 3.82%
26 39691 3.21% 36279 3.34% 2383 4.83% 633 3.28% 3213 3.57% 298422 3.50%
27 40871 3.30% 36783 3.38% 1622 3.28% 674 3.50% 3411 3.79% 285241 3.35%
28 50091 4.04% 42893 3.95% 1401 2.84% 786 4.08% 2789 3.10% 300448 3.52%
29 48275 3.90% 42262 3.89% 1484 3.01% 797 4.14% 2902 3.23% 302125 3.54%
30 68594 5.54% 59148 5.44% 2620 5.31% 918 4.76% 3611 4.01% 452895 5.31%
31 85858 6.93% 74101 6.82% 2315 4.69% 1128 5.85% 4849 5.39% 542383 6.36%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1820 56431 4.56% 1635 50713 4.66% 68 2138 4.33% 11932 369880 4.34%
1 1337 41449 3.35% 1179 36569 3.36% 60 1872 3.79% 9055 280696 3.29%
2 894 27740 2.24% 807 25036 2.30% 50 1555 3.15% 6591 204321 2.40%
3 591 18332 1.48% 535 16608 1.53% 39 1239 2.51% 4677 144998 1.70%
4 396 12298 0.99% 353 10957 1.01% 35 1113 2.25% 3585 111148 1.30%
5 281 8716 0.70% 247 7677 0.71% 32 1020 2.07% 2886 89481 1.05%
6 219 6797 0.55% 197 6113 0.56% 45 1406 2.85% 2673 82864 0.97%
7 260 8072 0.65% 239 7415 0.68% 36 1145 2.32% 2742 84992 1.00%
8 438 13602 1.10% 380 11792 1.08% 37 1173 2.38% 4089 126765 1.49%
9 797 24726 2.00% 699 21670 1.99% 45 1423 2.88% 6532 202479 2.38%
10 1280 39692 3.21% 1112 34489 3.17% 67 2107 4.27% 9705 300865 3.53%
11 1582 49062 3.96% 1377 42687 3.93% 90 2801 5.67% 12059 373826 4.39%
12 1710 53023 4.28% 1513 46932 4.32% 74 2318 4.69% 12308 381541 4.48%
13 2086 64668 5.22% 1804 55942 5.15% 68 2128 4.31% 14557 451258 5.29%
14 2292 71061 5.74% 1980 61387 5.65% 73 2291 4.64% 15774 489001 5.74%
15 2597 80510 6.50% 2209 68503 6.30% 85 2663 5.39% 17606 545795 6.40%
16 2610 80929 6.54% 2297 71215 6.55% 91 2844 5.76% 18117 561620 6.59%
17 2659 82433 6.66% 2335 72385 6.66% 87 2712 5.49% 17595 545433 6.40%
18 2728 84570 6.83% 2390 74103 6.82% 84 2628 5.32% 17933 555937 6.52%
19 2731 84678 6.84% 2388 74052 6.81% 82 2565 5.19% 17325 537069 6.30%
20 2679 83075 6.71% 2393 74198 6.82% 81 2538 5.14% 17219 533777 6.26%
21 2727 84550 6.83% 2405 74583 6.86% 87 2727 5.52% 17470 541580 6.35%
22 2732 84721 6.84% 2368 73431 6.75% 85 2654 5.37% 16675 516933 6.06%
23 2490 77218 6.24% 2218 68786 6.33% 74 2323 4.70% 15854 491470 5.77%

Top 30 of 969 Total URLs
# Hits KBytes URL
1 95342 7.70% 790221 9.27% /recipe.php
2 72743 5.87% 790214 9.27% /images/banner125x300.gif
3 68096 5.50% 70758 0.83% /cocktail.css
4 67814 5.48% 32346 0.38% /favori.js
5 67577 5.46% 36341 0.43% /kokteyller.js
6 67438 5.45% 30738 0.36% /ickiler.js
7 67402 5.44% 37142 0.44% /kokteyl_saat.js
8 61387 4.96% 67495 0.79% /images/yeni.gif
9 61238 4.95% 1830282 21.47% /images/logo.gif
10 61185 4.94% 402774 4.73% /images/barmenkitap.jpg
11 45158 3.65% 484255 5.68% /list.php
12 44141 3.56% 1260086 14.78% /
13 39683 3.20% 23677 0.28% /favicon.ico
14 24048 1.94% 10152 0.12% /images/staron2.gif
15 23886 1.93% 10742 0.13% /images/staroff2.gif
16 18092 1.46% 78410 0.92% /images/flair-bottle8.jpg
17 15526 1.25% 143162 1.68% /images/cocktail3.jpg
18 7016 0.57% 146940 1.72% /sicak_sarap.php
19 4902 0.40% 20422 0.24% /images/flair-bottle.jpg
20 4775 0.39% 51620 0.61% /kokteyl_gruplari.php
21 4700 0.38% 36603 0.43% /vodka.php
22 4187 0.34% 33612 0.39% /tekila.php
23 3616 0.29% 79781 0.94% /images/agave.gif
24 3532 0.29% 25784 0.30% /malibu.php
25 3048 0.25% 11477 0.13% /images/martini.jpg
26 2955 0.24% 16026 0.19% /images/malibu.jpg
27 2945 0.24% 19478 0.23% /forum/viewtopic.php
28 2930 0.24% 21688 0.25% /martini.php
29 2798 0.23% 36029 0.42% /stats/usage_200911.html
30 2781 0.22% 38142 0.45% /viski.php

Top 10 of 969 Total URLs By KBytes
# Hits KBytes URL
1 61238 4.95% 1830282 21.47% /images/logo.gif
2 44141 3.56% 1260086 14.78% /
3 95342 7.70% 790221 9.27% /recipe.php
4 72743 5.87% 790214 9.27% /images/banner125x300.gif
5 45158 3.65% 484255 5.68% /list.php
6 61185 4.94% 402774 4.73% /images/barmenkitap.jpg
7 7016 0.57% 146940 1.72% /sicak_sarap.php
8 15526 1.25% 143162 1.68% /images/cocktail3.jpg
9 3616 0.29% 79781 0.94% /images/agave.gif
10 18092 1.46% 78410 0.92% /images/flair-bottle8.jpg

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 44141 3.56% 18279 95.95% /
2 668 0.05% 258 1.35% /forum/
3 146 0.01% 100 0.52% /stats/usage_200912.html
4 337 0.03% 69 0.36% /stats/
5 124 0.01% 46 0.24% /stats/usage_200910.html
6 2798 0.23% 25 0.13% /stats/usage_200911.html
7 23 0.00% 19 0.10% /stats/usage_200904.html
8 21 0.00% 17 0.09% /stats/usage_200802.html
9 20 0.00% 17 0.09% /stats/usage_200905.html
10 20 0.00% 16 0.08% /stats/usage_200906.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 44141 3.56% 18181 95.10% /
2 668 0.05% 342 1.79% /forum/
3 337 0.03% 119 0.62% /stats/
4 146 0.01% 113 0.59% /stats/usage_200912.html
5 124 0.01% 46 0.24% /stats/usage_200910.html
6 2798 0.23% 25 0.13% /stats/usage_200911.html
7 23 0.00% 18 0.09% /stats/usage_200904.html
8 21 0.00% 17 0.09% /stats/usage_200802.html
9 21 0.00% 17 0.09% /stats/usage_200903.html
10 20 0.00% 17 0.09% /stats/usage_200905.html

Top 30 of 89969 Total Sites
# Hits Files KBytes Visits Hostname
1 17899 1.45% 17899 1.65% 969193 11.37% 237 1.23% 71.246.50.28
2 6451 0.52% 5850 0.54% 36437 0.43% 202 1.05% 67.195.113.216
3 4121 0.33% 4113 0.38% 131301 1.54% 0 0.00% 78.186.16.46
4 2773 0.22% 2773 0.26% 35291 0.41% 9 0.05% 91.121.163.92
5 2678 0.22% 2600 0.24% 17619 0.21% 48 0.25% 66.249.65.172
6 2526 0.20% 2438 0.22% 39597 0.46% 1 0.01% 88.248.3.98
7 2460 0.20% 507 0.05% 20787 0.24% 0 0.00% 78.189.147.214
8 2007 0.16% 1947 0.18% 13026 0.15% 37 0.19% 66.249.65.45
9 1654 0.13% 609 0.06% 11558 0.14% 3 0.02% 212.156.230.218
10 1623 0.13% 659 0.06% 4335 0.05% 9 0.05% 78.188.84.124
11 1475 0.12% 1363 0.13% 9429 0.11% 22 0.11% 66.249.65.129
12 1344 0.11% 1342 0.12% 7703 0.09% 4 0.02% 208.115.111.249
13 1313 0.11% 175 0.02% 6239 0.07% 1 0.01% 95.14.50.108
14 1288 0.10% 1137 0.10% 7158 0.08% 11 0.06% 212.175.49.10
15 1181 0.10% 1179 0.11% 7691 0.09% 1 0.01% 78.174.105.162
16 1157 0.09% 1127 0.10% 7226 0.08% 22 0.11% 66.249.71.206
17 1155 0.09% 1155 0.11% 12031 0.14% 4 0.02% 62.108.68.1
18 1099 0.09% 204 0.02% 1574 0.02% 4 0.02% 85.104.69.144
19 1071 0.09% 978 0.09% 6516 0.08% 1 0.01% 88.251.17.71
20 1005 0.08% 814 0.07% 4972 0.06% 111 0.58% 67.195.113.226
21 979 0.08% 978 0.09% 15007 0.18% 1 0.01% 64.94.234.171
22 837 0.07% 836 0.08% 8289 0.10% 1 0.01% 88.240.95.43
23 779 0.06% 779 0.07% 4753 0.06% 0 0.00% 78.181.153.222
24 739 0.06% 737 0.07% 4897 0.06% 7 0.04% 67.218.116.131
25 738 0.06% 222 0.02% 5432 0.06% 2 0.01% 212.175.151.50
26 737 0.06% 737 0.07% 7679 0.09% 2 0.01% 195.142.173.2
27 722 0.06% 133 0.01% 905 0.01% 2 0.01% 212.156.178.65
28 708 0.06% 105 0.01% 801 0.01% 1 0.01% 79.230.207.22
29 702 0.06% 702 0.06% 8916 0.10% 700 3.63% 208.122.4.142
30 692 0.06% 509 0.05% 3381 0.04% 9 0.05% 78.135.9.122

Top 10 of 89969 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17899 1.45% 17899 1.65% 969193 11.37% 237 1.23% 71.246.50.28
2 4121 0.33% 4113 0.38% 131301 1.54% 0 0.00% 78.186.16.46
3 2526 0.20% 2438 0.22% 39597 0.46% 1 0.01% 88.248.3.98
4 6451 0.52% 5850 0.54% 36437 0.43% 202 1.05% 67.195.113.216
5 2773 0.22% 2773 0.26% 35291 0.41% 9 0.05% 91.121.163.92
6 2460 0.20% 507 0.05% 20787 0.24% 0 0.00% 78.189.147.214
7 472 0.04% 472 0.04% 18491 0.22% 1 0.01% 88.241.47.10
8 2678 0.22% 2600 0.24% 17619 0.21% 48 0.25% 66.249.65.172
9 979 0.08% 978 0.09% 15007 0.18% 1 0.01% 64.94.234.171
10 2007 0.16% 1947 0.18% 13026 0.15% 37 0.19% 66.249.65.45

Top 30 of 1651 Total Referrers
# Hits Referrer
1 202293 16.34% http://www.kokteyll.com/recipe.php
2 159357 12.87% http://www.kokteyll.com/
3 139446 11.26% http://www.kokteyll.com/list.php
4 97919 7.91% - (Direct Request)
5 69196 5.59% http://www.kokteyll.com/bardak_cesitleri.php
6 50597 4.09% http://www.google.com.tr/search
7 33800 2.73% http://www.kokteyll.com/bar_malzemeleri.php
8 28362 2.29% http://www.yemek-tarifi.info/recipe.php
9 25395 2.05% http://www.kokteyll.com/show-sisesi.php
10 23852 1.93% http://www.kokteyll.com/sicak_sarap.php
11 21795 1.76% http://www.kokteyll.com/tekila.php
12 19131 1.54% http://www.kokteyll.com/malibu.php
13 18239 1.47% http://www.kokteyll.com/barmenincepkitabi.php
14 16841 1.36% http://www.kokteyll.com/vodka.php
15 14948 1.21% http://www.kokteyll.com/kokteyl_gruplari.php
16 14058 1.14% http://www.kokteyll.com/martini.php
17 10903 0.88% http://www.kokteyll.com/absinth.php
18 9215 0.74% http://www.kokteyll.com/viski.php
19 8953 0.72% http://www.kokteyll.com/baileys.php
20 8679 0.70% http://www.yemek-tarifi.info/
21 7230 0.58% http://www.kokteyll.com/rum.php
22 6707 0.54% http://www.kokteyll.com/forum/viewtopic.php
23 6315 0.51% http://www.kokteyll.com/sivi_olculeri.php
24 5715 0.46% http://www.yemek-tarifi.info/list.php
25 5033 0.41% http://www.kokteyll.com/restaurant_standartlari.php
26 4997 0.40% http://www.google.com.tr/url
27 4525 0.37% http://www.kokteyll.com/sarap.php
28 4214 0.34% http://www.kokteyll.com/likor.php
29 4171 0.34% http://www.yemek-tarifi.info/dunya/recipe.php
30 4152 0.34% http://www.kokteyll.com/yapim.php

Top 20 of 1202 Total Search Strings
# Hits Search String
1 3151 20.09% kokteyl
2 2180 13.90% bar
3 2030 12.94% kokteyl tarifleri
4 1577 10.06% içki çeşitleri
5 744 4.74% kokteyller
6 370 2.36% içkiler
7 356 2.27% kokteyll.com
8 335 2.14% içki
9 225 1.43% kokteyler
10 200 1.28% kokteyll
11 190 1.21% alkollü kokteyller
12 165 1.05% içki kokteylleri
13 146 0.93% kokteyl çeşitleri
14 145 0.92% alkolsüz kokteyl tarifleri
15 132 0.84% alkolsüz kokteyller
16 127 0.81% alkollü kokteyl tarifleri
17 118 0.75% içki tarifleri
18 97 0.62% kokteyl tarifi
19 78 0.50% cocktail
20 75 0.48% kokteyller tarifleri

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 13 0.00% 13 0.00% 78 0.00% 1 0.01% kokteyll_main

Top 15 of 2267 Total User Agents
# Hits User Agent
1 177884 14.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 102616 8.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 72232 5.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
4 66815 5.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 41180 3.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.9.1.6) Geck
6 40673 3.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 35966 2.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.9.1.5) Geck
8 35844 2.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
9 33423 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 31074 2.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
11 29033 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
12 29012 2.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; .N
13 27586 2.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SL
14 27216 2.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 24639 1.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for December 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1238353 100.00% 1087428 100.02% 8523729 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01