Usage Statistics for kokteyll.com

Summary Period: July 2009
Generated 01-Aug-2009 00:19 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 1000163
Total Files 887416
Total Pages 40020
Total Visits 16263
Total KBytes 6829770
Total Unique Sites 65087
Total Unique URLs 838
Total Unique Referrers 1640
Total Unique User Agents 2002
. Avg Max
Hits per Hour 1344 14582
Hits per Day 32263 40880
Files per Day 28626 38340
Pages per Day 1290 4744
Visits per Day 524 731
KBytes per Day 220315 371180
Hits by Response Code
Code 200 - OK 887416
Code 206 - Partial Content 1355
Code 301 - Moved Permanently 356
Code 302 - Found 2
Code 304 - Not Modified 110107
Code 401 - Unauthorized 4
Code 403 - Forbidden 15
Code 404 - Not Found 832
Code 405 - Method Not Allowed 59
Code 408 - Request Timeout 17

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 36585 3.66% 31792 3.58% 784 1.96% 551 3.39% 2423 3.72% 244338 3.58%
2 38021 3.80% 33531 3.78% 3749 9.37% 568 3.49% 2521 3.87% 276200 4.04%
3 31857 3.19% 28385 3.20% 1388 3.47% 550 3.38% 2409 3.70% 225493 3.30%
4 34949 3.49% 30434 3.43% 2065 5.16% 598 3.68% 2267 3.48% 241002 3.53%
5 27087 2.71% 23990 2.70% 838 2.09% 480 2.95% 2186 3.36% 185135 2.71%
6 32855 3.28% 29664 3.34% 905 2.26% 577 3.55% 2529 3.89% 231179 3.38%
7 35656 3.57% 30063 3.39% 1412 3.53% 554 3.41% 2473 3.80% 244017 3.57%
8 30877 3.09% 27843 3.14% 768 1.92% 491 3.02% 2422 3.72% 203955 2.99%
9 36542 3.65% 32801 3.70% 3538 8.84% 731 4.49% 2689 4.13% 235218 3.44%
10 38290 3.83% 32981 3.72% 4744 11.85% 546 3.36% 2423 3.72% 247666 3.63%
11 37048 3.70% 33131 3.73% 1115 2.79% 543 3.34% 2366 3.64% 228061 3.34%
12 28682 2.87% 25633 2.89% 941 2.35% 469 2.88% 2177 3.34% 186121 2.73%
13 34183 3.42% 29832 3.36% 703 1.76% 506 3.11% 2360 3.63% 223830 3.28%
14 33580 3.36% 30496 3.44% 774 1.93% 540 3.32% 2534 3.89% 234368 3.43%
15 29739 2.97% 26869 3.03% 792 1.98% 528 3.25% 2313 3.55% 200043 2.93%
16 34264 3.43% 30745 3.46% 904 2.26% 532 3.27% 2397 3.68% 244184 3.58%
17 32155 3.21% 27458 3.09% 699 1.75% 520 3.20% 2398 3.68% 205545 3.01%
18 30223 3.02% 27127 3.06% 672 1.68% 489 3.01% 2150 3.30% 199983 2.93%
19 40880 4.09% 38340 4.32% 688 1.72% 454 2.79% 2069 3.18% 371180 5.43%
20 30647 3.06% 27005 3.04% 699 1.75% 496 3.05% 2288 3.52% 201500 2.95%
21 30331 3.03% 26288 2.96% 1423 3.56% 492 3.03% 2419 3.72% 200809 2.94%
22 27596 2.76% 24816 2.80% 765 1.91% 476 2.93% 2369 3.64% 183650 2.69%
23 28317 2.83% 25505 2.87% 1739 4.35% 472 2.90% 2466 3.79% 203405 2.98%
24 28846 2.88% 25767 2.90% 1160 2.90% 494 3.04% 2541 3.90% 193404 2.83%
25 28339 2.83% 25639 2.89% 1367 3.42% 496 3.05% 2299 3.53% 189764 2.78%
26 28679 2.87% 25376 2.86% 958 2.39% 470 2.89% 2204 3.39% 184028 2.69%
27 31440 3.14% 27928 3.15% 674 1.68% 519 3.19% 2543 3.91% 209680 3.07%
28 31926 3.19% 28710 3.24% 1060 2.65% 528 3.25% 2362 3.63% 223746 3.28%
29 30800 3.08% 27761 3.13% 1133 2.83% 554 3.41% 2360 3.63% 217651 3.19%
30 29986 3.00% 26201 2.95% 868 2.17% 531 3.27% 2416 3.71% 204382 2.99%
31 29783 2.98% 25305 2.85% 695 1.74% 523 3.22% 2298 3.53% 190232 2.79%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1459 45233 4.52% 1301 40334 4.55% 46 1426 3.56% 9458 293203 4.29%
1 1186 36769 3.68% 1082 33544 3.78% 28 892 2.23% 8042 249301 3.65%
2 1041 32300 3.23% 860 26674 3.01% 28 894 2.23% 6653 206238 3.02%
3 673 20865 2.09% 603 18695 2.11% 17 555 1.39% 4547 140949 2.06%
4 461 14311 1.43% 420 13031 1.47% 97 3026 7.56% 3297 102222 1.50%
5 231 7177 0.72% 208 6472 0.73% 25 780 1.95% 1623 50298 0.74%
6 217 6736 0.67% 206 6400 0.72% 58 1804 4.51% 1741 53983 0.79%
7 171 5313 0.53% 159 4949 0.56% 12 389 0.97% 1361 42204 0.62%
8 344 10681 1.07% 318 9858 1.11% 27 856 2.14% 2435 75497 1.11%
9 700 21713 2.17% 625 19404 2.19% 28 890 2.22% 5354 165988 2.43%
10 1004 31136 3.11% 901 27957 3.15% 40 1253 3.13% 7123 220798 3.23%
11 1358 42116 4.21% 1209 37506 4.23% 36 1124 2.81% 9231 286175 4.19%
12 2055 63734 6.37% 1864 57791 6.51% 49 1537 3.84% 16649 516122 7.56%
13 2034 63062 6.31% 1816 56325 6.35% 139 4318 10.79% 13963 432847 6.34%
14 2176 67458 6.74% 1927 59760 6.73% 48 1515 3.79% 14497 449398 6.58%
15 2177 67506 6.75% 1919 59493 6.70% 125 3878 9.69% 14795 458652 6.72%
16 2224 68972 6.90% 1974 61199 6.90% 59 1839 4.60% 14813 459209 6.72%
17 2087 64708 6.47% 1850 57354 6.46% 86 2692 6.73% 13904 431011 6.31%
18 1730 53637 5.36% 1523 47238 5.32% 48 1510 3.77% 11628 360481 5.28%
19 1635 50692 5.07% 1467 45484 5.13% 90 2819 7.04% 11525 357271 5.23%
20 1731 53673 5.37% 1541 47786 5.38% 54 1681 4.20% 11775 365015 5.34%
21 1774 54996 5.50% 1549 48035 5.41% 41 1282 3.20% 11315 350755 5.14%
22 1990 61708 6.17% 1712 53094 5.98% 46 1434 3.58% 13098 406030 5.95%
23 1795 55667 5.57% 1581 49033 5.53% 52 1626 4.06% 11488 356124 5.21%

Top 30 of 838 Total URLs
# Hits KBytes URL
1 110130 11.01% 1036719 15.18% /recipe.php
2 62949 6.29% 426965 6.25% /images/barmenkitap.jpg
3 58045 5.80% 643419 9.42% /list.php
4 49137 4.91% 53007 0.78% /cocktail.css
5 48651 4.86% 25216 0.37% /kokteyller.js
6 48534 4.85% 76059 1.11% /video.js
7 48499 4.85% 25836 0.38% /kokteyl_saat.js
8 48055 4.80% 23119 0.34% /favori.js
9 48029 4.80% 22656 0.33% /ickiler.js
10 47116 4.71% 1360262 19.92% /images/logo.gif
11 36525 3.65% 415896 6.09% /
12 26505 2.65% 30422 0.45% /favicon.ico
13 16532 1.65% 6227 0.09% /images/staron2.gif
14 16523 1.65% 7046 0.10% /images/staroff2.gif
15 11798 1.18% 110573 1.62% /images/cocktail3.jpg
16 11529 1.15% 229187 3.36% /images/kitap_cep.jpg
17 11516 1.15% 144161 2.11% /images/kitap_mouse.jpg
18 11497 1.15% 194915 2.85% /images/kitap_cep2.jpg
19 11475 1.15% 151119 2.21% /images/kitap_el.jpg
20 4128 0.41% 19341 0.28% /forum/viewtopic.php
21 3921 0.39% 37509 0.55% /kokteyl_gruplari.php
22 3892 0.39% 32573 0.48% /vodka.php
23 3120 0.31% 28246 0.41% /tekila.php
24 2793 0.28% 21849 0.32% /malibu.php
25 2757 0.28% 62130 0.91% /images/agave.gif
26 2613 0.26% 19613 0.29% /recipepics/32.jpg
27 2526 0.25% 21326 0.31% /martini.php
28 2403 0.24% 9316 0.14% /images/martini.jpg
29 2389 0.24% 22664 0.33% /rum.php
30 2329 0.23% 12851 0.19% /images/malibu.jpg

Top 10 of 838 Total URLs By KBytes
# Hits KBytes URL
1 47116 4.71% 1360262 19.92% /images/logo.gif
2 110130 11.01% 1036719 15.18% /recipe.php
3 58045 5.80% 643419 9.42% /list.php
4 62949 6.29% 426965 6.25% /images/barmenkitap.jpg
5 36525 3.65% 415896 6.09% /
6 11529 1.15% 229187 3.36% /images/kitap_cep.jpg
7 11497 1.15% 194915 2.85% /images/kitap_cep2.jpg
8 11475 1.15% 151119 2.21% /images/kitap_el.jpg
9 11516 1.15% 144161 2.11% /images/kitap_mouse.jpg
10 11798 1.18% 110573 1.62% /images/cocktail3.jpg

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 36525 3.65% 15515 96.69% /
2 618 0.06% 189 1.18% /forum/
3 1152 0.12% 71 0.44% /stats/usage_200907.html
4 181 0.02% 32 0.20% /stats/
5 77 0.01% 32 0.20% /stats/usage_200906.html
6 33 0.00% 16 0.10% /stats/usage_200903.html
7 20 0.00% 14 0.09% /stats/usage_200802.html
8 25 0.00% 14 0.09% /stats/usage_200904.html
9 23 0.00% 14 0.09% /stats/usage_200905.html
10 45 0.00% 10 0.06% /stats/usage_200812.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 36525 3.65% 15419 95.46% /
2 618 0.06% 331 2.05% /forum/
3 181 0.02% 96 0.59% /stats/
4 1152 0.12% 78 0.48% /stats/usage_200907.html
5 77 0.01% 27 0.17% /stats/usage_200906.html
6 33 0.00% 18 0.11% /stats/usage_200903.html
7 25 0.00% 15 0.09% /stats/usage_200904.html
8 20 0.00% 14 0.09% /stats/usage_200802.html
9 23 0.00% 14 0.09% /stats/usage_200905.html
10 20 0.00% 11 0.07% /stats/usage_200811.html

Top 30 of 65087 Total Sites
# Hits Files KBytes Visits Hostname
1 14600 1.46% 14572 1.64% 197120 2.89% 1 0.01% 88.248.3.98
2 6103 0.61% 5769 0.65% 30779 0.45% 2 0.01% 88.228.226.133
3 4561 0.46% 4410 0.50% 33074 0.48% 70 0.43% 66.249.66.176
4 2981 0.30% 518 0.06% 3985 0.06% 0 0.00% 78.187.170.131
5 2820 0.28% 2810 0.32% 98166 1.44% 198 1.22% 71.177.121.48
6 2687 0.27% 2588 0.29% 18518 0.27% 41 0.25% 66.249.67.133
7 2545 0.25% 2531 0.29% 18767 0.27% 19 0.12% 38.99.44.102
8 2533 0.25% 2533 0.29% 20222 0.30% 6 0.04% 85.25.120.144
9 2528 0.25% 2528 0.28% 18504 0.27% 10 0.06% 80.86.198.12
10 2420 0.24% 2420 0.27% 13579 0.20% 170 1.05% 195.41.131.43
11 2202 0.22% 576 0.06% 4306 0.06% 3 0.02% 78.169.37.40
12 2111 0.21% 2111 0.24% 16322 0.24% 11 0.07% 62.140.23.75
13 1955 0.20% 672 0.08% 4869 0.07% 2 0.01% 81.214.221.106
14 1934 0.19% 1931 0.22% 13435 0.20% 16 0.10% 208.115.111.249
15 1763 0.18% 1763 0.20% 13837 0.20% 10 0.06% 213.171.218.115
16 1746 0.17% 1585 0.18% 11905 0.17% 37 0.23% 66.249.66.205
17 1366 0.14% 1340 0.15% 14685 0.22% 9 0.06% 78.167.91.1
18 1327 0.13% 1327 0.15% 7791 0.11% 2 0.01% 88.254.15.3
19 1280 0.13% 1104 0.12% 7821 0.11% 44 0.27% 74.6.22.186
20 1156 0.12% 319 0.04% 2492 0.04% 4 0.02% 212.174.188.212
21 1139 0.11% 983 0.11% 6889 0.10% 42 0.26% 74.6.8.109
22 1036 0.10% 1036 0.12% 11978 0.18% 3 0.02% 91.121.163.92
23 1031 0.10% 897 0.10% 6111 0.09% 8 0.05% 88.248.31.167
24 1015 0.10% 895 0.10% 14783 0.22% 20 0.12% 212.252.234.175
25 1007 0.10% 1006 0.11% 10139 0.15% 4 0.02% 94.123.32.61
26 988 0.10% 988 0.11% 5673 0.08% 1 0.01% 88.252.13.252
27 969 0.10% 969 0.11% 5718 0.08% 2 0.01% 78.165.227.58
28 925 0.09% 898 0.10% 12804 0.19% 8 0.05% 88.249.226.70
29 908 0.09% 908 0.10% 5321 0.08% 1 0.01% 85.110.33.174
30 890 0.09% 811 0.09% 6061 0.09% 11 0.07% 66.249.65.18

Top 10 of 65087 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14600 1.46% 14572 1.64% 197120 2.89% 1 0.01% 88.248.3.98
2 2820 0.28% 2810 0.32% 98166 1.44% 198 1.22% 71.177.121.48
3 4561 0.46% 4410 0.50% 33074 0.48% 70 0.43% 66.249.66.176
4 6103 0.61% 5769 0.65% 30779 0.45% 2 0.01% 88.228.226.133
5 690 0.07% 688 0.08% 24758 0.36% 4 0.02% 188.40.52.134
6 2533 0.25% 2533 0.29% 20222 0.30% 6 0.04% 85.25.120.144
7 2545 0.25% 2531 0.29% 18767 0.27% 19 0.12% 38.99.44.102
8 2687 0.27% 2588 0.29% 18518 0.27% 41 0.25% 66.249.67.133
9 2528 0.25% 2528 0.28% 18504 0.27% 10 0.06% 80.86.198.12
10 2111 0.21% 2111 0.24% 16322 0.24% 11 0.07% 62.140.23.75

Top 30 of 1640 Total Referrers
# Hits Referrer
1 172418 17.24% http://www.kokteyll.com/list.php
2 164948 16.49% http://www.kokteyll.com/recipe.php
3 141737 14.17% http://www.kokteyll.com/
4 87600 8.76% - (Direct Request)
5 51972 5.20% http://www.kokteyll.com/bardak_cesitleri.php
6 41614 4.16% http://www.google.com.tr/search
7 28950 2.89% http://www.kokteyll.com/bar_malzemeleri.php
8 17818 1.78% http://www.yemek-tarifi.info/recipe.php
9 12082 1.21% http://www.kokteyll.com/forum/viewtopic.php
10 11979 1.20% http://www.kokteyll.com/tekila.php
11 11196 1.12% http://www.kokteyll.com/malibu.php
12 10952 1.10% http://www.kokteyll.com/absinth.php
13 10464 1.05% http://www.kokteyll.com/kokteyl_gruplari.php
14 10143 1.01% http://www.kokteyll.com/vodka.php
15 9753 0.98% http://www.kokteyll.com/martini.php
16 7349 0.73% http://www.kokteyll.com/baileys.php
17 6131 0.61% http://www.kokteyll.com/rum.php
18 4681 0.47% http://www.kokteyll.com/forum/viewforum.php
19 4634 0.46% http://www.kokteyll.com/viski.php
20 4426 0.44% http://www.kokteyll.com/yapim.php
21 4385 0.44% http://www.yemek-tarifi.info/
22 3901 0.39% http://www.kokteyll.com/sexonthebeach.php
23 3664 0.37% http://www.kokteyll.com/campari.php
24 3555 0.36% http://www.kokteyll.com/likor.php
25 3299 0.33% http://www.yemek-tarifi.info/list.php
26 3177 0.32% http://www.kokteyll.com/sheridans.php
27 3176 0.32% http://www.kokteyll.com/cin.php
28 3081 0.31% http://www.kokteyll.com/bufe_hazirlama.php
29 3012 0.30% http://www.kokteyll.com/kokteyl-resimleri.php
30 3009 0.30% http://www.kokteyll.com/ala_carte.php

Top 20 of 1003 Total Search Strings
# Hits Search String
1 3578 26.27% kokteyl
2 2754 20.22% bar
3 894 6.56% kokteyl tarifleri
4 796 5.85% içki çeşitleri
5 709 5.21% kokteyller
6 337 2.47% içkiler
7 266 1.95% içecek tarifleri
8 214 1.57% kokteyler
9 214 1.57% kokteyll
10 187 1.37% içki
11 184 1.35% kokteyll.com
12 125 0.92% içki tarifleri
13 114 0.84% cocktail
14 113 0.83% alkollü kokteyller
15 110 0.81% kokteyl çeşitleri
16 106 0.78% kokteyl tarifi
17 96 0.70% kokteyl.com
18 83 0.61% içki kokteylleri
19 76 0.56% alkolsüz kokteyller
20 70 0.51% koktey

Top 15 of 2002 Total User Agents
# Hits User Agent
1 86970 8.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 64498 6.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
3 60075 6.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 54596 5.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 51291 5.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.9.0.11) Gec
6 48238 4.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
7 46378 4.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 42460 4.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
9 41974 4.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
10 40219 4.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 36369 3.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
12 26912 2.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 18057 1.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
14 17784 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6)
15 16369 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for July 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1000163 100.00% 888771 100.15% 6829770 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01